Home Up

Handicaps

 

The Summer Handicap Series is only open to members of Bideford AAC. The series comprises six races, each on a Wednesday evening, commencing at 7.30pm.
View Route Here
The races are run over the same demanding course with each competitor setting off at a different time. Prizes are presented on the night in the club bar over a jar or two and everyone stands a chance of winning since there are always a couple of spot prizes too! Entry is £2.00 per race but for those who run at least four of the races there is a commemorative t-shirt (or similar) waiting at the end of the summer.
Race 7th May

21st May

11th June

18th June

9th July

23rd July

2008 RESULTS

Race 1 (8 May 2008)

Tom Cawsey 44:14 +19:00 Andy Walter 58:41 +17:30 Liz Warner 60:18 +12:00
Kieren Wreford 44:35 +16:00 Liz Yates 58:44 +2:00 Lois Vickers 60:22 +10:30
Mischa Behnke 44:47 +13:30 Maurice Cockwill 58:54 +23:30 Stuart Philps 60:27 +26:30
Nicky Hockin 44:58 +10:00 Mark Jenkin 59:07 +30:00 Jo Bedler 60:34 +21:00
Annette Joyce 45:05 +0:00 Glen Martin 59:07 +14:30 Liz Roberts 60:42 +10:00
Pam Paddon 45:11 +0:00 Dan Mapp 59:12 +30:00 Andrea Brend 60:48 +11:30
Jack Blight 45:25 +17:00 Steve Sanders 59:20 +19:30 Sarah Turner 60:56 +14:00
Harry Edney 46:07 +19:00 Chris Stone 59:23 +27:30 Colin Found 60:59 +24:30
Liz Oke 56:17 +0:00 Will Heal 59:26 +26:30 Doug Jenkin 61:08 +10:30
Anna Curtis 56:21 +0:00 Caroline Ellis 59:27 +17:30 Stewart Snetzler 61:09 +22:00
Sue Pennington 57:44 +16:00 Tony Andrews 59:32 +19:30 Jim Murray 61:21 +24:30
Natalie Hammond 58:05 +5:00 Martin Colwill 59:42 +28:00 Andrew Wilson 61:47 +21:30
Gary Wreford 58:05 +20:00 Andy Oke 60:01 +19:00 Mark Palmer 61:57 +11:30
Jenny Cockwill 58:06 +9:00 Tara Horrell 60:01 +19:00 Barrie Huxtable 62:01 +27:00
Linda Eastmond 58:13 +16:00 Alison Triggell 60:02 +8:00 Kay Eastwood 62:07 +9:00
Neil Marke 58:15 +21:00 Emma Griffiths 60:07 +17:30 Dale Wilson 62:19 +20:00
Tracey Wilson 58:32 +10:30 Cathy Newman 60:07 +26:30 Mark Fundrey 62:19 +17:30
Sharon White 58:33 +10:30 Peter Hockin 60:15 +30:00 Michelle Lewis 62:37 +9:00
Dave Cloak 58:33 +10:30 Jamie McLaren 60:16 +26:00 Rebecca Dark 63:04 +12:00
Mary Pool 58:36 +15:00 Mark Gilbert 60:17 +25:30 Erica Woolgar 63:49 +20:30

2007 RESULTS

Race 1 (2 May 2007)

Jane Jackson 42:12 +12:30 Jack Oliver 58:17 +18:00 Alan Heard 60:04 +20:30
Glen Martin 42:47 +13:00 Andy Glover 58:19 +21:00 Natalie Hammond 60:06 +4:00
Anela Butler 43:40 +13:00 Liz Roberts 58:25 +3:00 Tara Horrell 60:12 +19:30
Chelsea Crawshaw 43:41 +15:30 Andrea Chance 58:32 +14:00 Mark Sussex 60:12 +27:00
Scott Cartwright 44:04 +13:30 Emma Raffe 58:33 +11:30 Jan Behnke 60:18 +20:00
Tom Cawsey 44:17 +17:30 Erica Woolgar 58:33 +20:00 Andy Jewell 60:36 +24:30
Megan Hughes 44:35 +11:00 Dan Mapp 58:48 +28:00 Linda Eastmond 60:51 +18:30
Sarah Turner 44:55 +12:30 Caroline Ellis 58:50 +18:00 Tony Andrews 61:24 +20:30
Jack Blight 45:13 +15:30 Sue Pennington 58:59 +16:00 Steve Sanders 61:42 +22:15
Danielle Sussex 46:03 +12:00 Andy Oke 59:06 +19:30 Jenny Cockwill 61:51 +13:30
Nicky Hockin 46:36 +10:30 Matt Figes 59:14 +18:30 Ian Mansford 61:56 +21:30
Amy Sheldrake 48:40 +11:00 Annette Murray 59:19 +19:30 Sue Cann 62:10 +4:00
Doug Jenkin 56:12 +8:00 Kay Eastwood 59:26 +8:00 Lyn Billington 62:12 +18:00
Will Heal 56:21 +21:00 Jo Bedler 59:27 +19:30 Paul Cloke 62:18 +15:00
Rachel Williams 56:32 +3:00 Andy Warner 59:35 +23:00 Mark Gilbert 62:34 +25:30
Martin Colwill 56:57 +22:00 Gary Suggate 59:42 +25:30 Stewart Snetzler 62:47 +22:30
Andrea Brend 57:03 +8:00 Kaye Allen 59:43 +18:30 Kate Vine 62:51 +13:00
John Jefferies 57:23 +18:30 Peter Hockin 59:46 +31:00 Stephanie Jenkins 63:14 +13:00
Rob Horrell 57:34 +20:30 Lorrie Woolgar 59:49 +15:00 Dale Wilson 63:55 +24:00
Andrew Pearson 57:41 +24:00 Alan Cox 59:53 +20:30 Lois Vickers 64:10 +14:30
Catherine Gardner 58:12 +13:00 Alec McLaren 60:02 +25:30  

Race 2 (23 May 2007) Results

Alison Slee 42:16 +9:00 Mark Gilbert 58:01 +23:30 Simon Edney 59:30 +29:00
Harry Edney 42:24 +16:30 Lyn Billington 58:12 +16:00 Sue Cann 59:35 +2:00
Chelsea Crawshaw 42:25 +16:30 William Heal 58:13 +24:30 Liz Oke 59:35 +2:00
Danielle Sussex 43:02 +11:30 Jane Jackson 58:27 +18:00 Matt Figes 59:42 +19:30
Megan Hughes 44:02 +11:30 Andrea Brend 58:29 +11:00 Doug Jenkin 59:47 +11:30
Jack Blight 44:08 +15:30 Jack Oliver 58:33 +19:30 Dale Wilson 59:56 +22:00
Anela Butler 44:18 +15:00 Andy Glover 58:39 +22:30 Andrew Pearson 59:59 +26:30
Glen Martin 44:22 +15:30 Lois Vickers 58:40 +12:00 Martin Colwill 60:03 +25:30
Tom Cawsey 44:23 +18:00 Steve Heard 58:42 +27:30 Peter Hockin 60:04 +31:00
Nicky Hockin 44:58 +10:30 Lorrie Woolgar 58:45 +15:00 Andy Oke 60:07 +20:30
Sarah Turner 45:14 +12:30 Mark Sussex 58:56 +27:00 Tony Andrews 60:10 +19:30
Kieren Wreford 45:19 +15:30 Kay Eastwood 58:59 +8:00 Andrea Chance 60:16 +15:30
Lynsey Goss 45:35 +12:30 Andy Jewell 59:02 +24:00 Linda Eastmond 61:01 +18:00
Frank Dunlop 45:45 +5:00 Jo Bedler 59:07 +20:00 Barry Withecombe 61:02 +23:00
Amy Sheldrake 47:16 +10:00 Steve Sanders 59:12 +20:00 Catherine Gardner 61:19 +15:30
Leanna Fay 48:31 +15:30 Alan Heard 59:15 +20:30 Alan Cox 61:46 +21:00
Liz Roberts 54:39 +3:00 Chris Stone 59:16 +26:30 Maurice Cockwill 61:56 +25:30
Natalie Hammond 54:56 +4:00 Caroline Ellis 59:21 +18:30 Craig Bellew 62:04 +29:00
Rachel Williams 55:51 +9:00 Paul Cloke 59:24 +13:00 Erica Woolgar 62:13 +22:00
Dan Mapp 57:45 +27:30 Stuart Philps 59:28 +25:30 Jenny Cockwill 63:07 +12:00

Race 3 (13 June 2007) Results

Mischa Behnke 43:56 +13:30 Steve Gallienne 59:24 +28:30 Stephanie Jenkins 60:22 +10:30
Kieren Wreford 44:24 +15:30 Chris Stone 59:25 +27:00 Doug Jenkin 60:26 +11:30
Troy Hicks 44:36 +20:00 Glen Martin 59:33 +17:30 Liz Oke 60:27 +1:00
Sarah Turner 44:46 +12:30 Jane Jackson 59:41 +19:30 John Jefferies 60:31 +21:00
Tom Cawsey 44:48 +18:30 Mechelle Williams 59:46 +15:00 Wayne Stephens 60:31 +31:00
Harry Edney 45:01 +19:00 Jim Murray 59:47 +23:30 Natalie Hammond 60:37 +9:00
Jack Blight 45:09 +16:00 Garry Suggate 59:47 +25:30 Andy Glover 60:43 +23:30
Megan Hughes 45:09 +12:30 Stuart Philps 59:51 +26:00 Andy Jewell 60:51 +25:00
Anela Butler 45:15 +15:30 Jack Oliver 59:57 +20:30 Mark Sussex 60:56 +28:00
Nicky Hockin 45:54 +10:30 Paul Cloke 59:58 +13:30 Alan Heard 61:01 +21:00
Danielle Sussex 47:14 +13:30 Andrew Pearson 59:59 +26:30 Steve Heard 61:07 +28:30
Pam Paddon 48:31 +4:00 Simon Edney 60:00 +29:30 Dale Wilson 61:56 +22:00
Jack Langford 55:08 +22:00 Tony Andrews 60:02 +19:30 Alec McLaren 62:05 +25:30
Anthony Ferris 56:15 +16:00 Peter Hockin 60:05 +31:00 Andrea Chance 62:35 +15:30
Martin Colwill 58:44 +25:30 Steve Sanders 60:10 +21:00 Andrew Wilson 64:45 +25:00
Stewart Snetzler 59:05 +20:00 Kaye Allen 60:12 +18:30 Andrea Brend 64:55 +12:30
Lyn Billington 59:10 +16:00 Will Heal 60:14 +26:30 Andy Oke 66:34 +20:30
Barry Huxtable 59:23 +25:30 Lois Vickers 60:15 +13:00      

Race 4 (20 June 2007) Results

Amy Sheldrake 40:46 +8:00 Liz Roberts 59:18 +9:00 Mechelle Williams 60:18 +15:30
Nicky Hockin 43:55 +10:00 Andy Oke 59:20 +18:30 Jamie McLaren 60:21 +26:00
Jack Blight 44:03 +16:00 Rob Horrell 59:23 +23:00 Caroline Ellis 60:26 +19:00
Scott Cartwright 44:17 +14:30 Anthony Ferris 59:27 +20:00 Paul Cloke 60:32 +13:30
Sarah Turner 44:46 +12:30 Steve Heard 59:28 +28:00 Jenny Cockwill 60:34 +11:00
Megan Hughes 45:00 +12:30 Mark Sussex 59:31 +27:30 Erica Woolgar 60:36 +21:00
Tom Cawsey 45:03 +18:30 Andy Jewell 59:33 +24:30 Simon Edney 60:37 +29:30
Kieren Wreford 45:11 +16:00 John Jefferies 59:35 +21:00 Jo Bedler 60:38 +21:00
Harry Edney 45:48 +19:00 Martin Colwill 59:37 +27:00 Steve Sanders 60:39 +21:47
Chelsea Crawshaw 45:53 +19:00 Stuart Philps 59:39 +26:00 Andrea Chance 60:41 +14:30
Mischa Behnke 48:01 +14:30 Tony Andrews 59:41 +19:30 Kaye Allen 60:44 +18:30
Kate Vine 58:05 +10:30 Kay Eastwood 59:42 +9:00 Lyn Billington 60:49 +17:30
Jack Langford 58:16 +27:00 Doug Jenkin 59:48 +11:30 Andy Glover 61:00 +23:00
Jack Oliver 58:23 +20:30 Chris Stone 59:53 +27:30 Andy Walter 61:42 +19:00
Rachel Williams 58:30 +13:30 Peter Hockin 59:57 +31:00 Scott Williams 61:49 +29:00
Lorraine Kenneally 58:51 +20:00 Alec McLaren 59:59 +24:30 Andrew Wilson 62:11 +25:00
Stewart Snetzler 58:53 +21:00 Will Heal 60:00 +26:30 Lorrie Woolgar 62:20 +16:00
Jim Murray 59:00 +23:30 Jan Behnke 60:06 +20:00 Matt Figes 62:34 +20:00
Craig Bellew 59:01 +28:30 Wayne Stephens 60:07 +31:00 Luke Rigler 63:26 +29:00
Barry Huxtable 59:10 +26:00 Ian Mansford 60:11 +20:00 Liz Oke 63:55 +1:00
Gary Suggate 59:16 +25:30 Steve Gallienne 60:13 +29:00 Tara Horrell 64:11 +19:30
Maurice Cockwill 59:17 +24:00 Andy Warner 60:14 +23:30 TJ Watson 66:19 +27:00

Race 5 (25 July 2007) Results

Mischa B